Visitor Statistics

Jurnal Ilmiah Kesehatan Sandi Husada

01 Oct 2026 – 21 Oct 2026

44,755
Page views
37,517
Visitors
sum of daily unique visitors
43,479
Article views
10,698
Downloads
808
Homepage visits
177
Countries
Hover over the chart to see the figures; click a legend item to hide/show a line. ⇩ CSV

Visitors by country

# Country Article views %
1 US United States 8,233 18.94
2 ID Indonesia 4,587 10.55
3 BR Brazil 3,315 7.62
4 IN India 1,772 4.08
5 CN China 1,443 3.32
6 GB United Kingdom 1,286 2.96
7 SG Singapore 1,176 2.70
8 BD Bangladesh 1,172 2.70
9 TR Turkey 1,140 2.62
10 FR France 1,033 2.38
11 RU Russian Federation 990 2.28
12 AR Argentina 920 2.12
13 DE Germany 893 2.05
14 ES Spain 884 2.03
15 VN Viet Nam 854 1.96
16 MX Mexico 831 1.91
17 CA Canada 771 1.77
18 HK Hong Kong 680 1.56
19 PH Philippines 613 1.41
20 MA Morocco 577 1.33
21 IT Italy 535 1.23
22 CO Colombia 470 1.08
23 CL Chile 458 1.05
24 SA Saudi Arabia 456 1.05
25 AE United Arab Emirates 401 0.92
26 AU Australia 399 0.92
27 NL Netherlands 348 0.80
28 IL Israel 338 0.78
29 VE Venezuela, Bolivarian Republic of 336 0.77
30 PK Pakistan 333 0.77
31 TH Thailand 288 0.66
32 EC Ecuador 264 0.61
33 MY Malaysia 259 0.60
34 PT Portugal 229 0.53
35 UA Ukraine 228 0.52
36 ZA South Africa 226 0.52
37 PE Peru 219 0.50
38 JP Japan 205 0.47
39 BO Bolivia, Plurinational State of 182 0.42
40 KZ Kazakhstan 181 0.42
41 NP Nepal 163 0.37
42 PY Paraguay 156 0.36
43 OM Oman 138 0.32
44 PL Poland 137 0.32
45 KW Kuwait 123 0.28
46 JO Jordan 117 0.27
47 AL Albania 117 0.27
48 TN Tunisia 113 0.26
49 AZ Azerbaijan 102 0.23
50 UY Uruguay 92 0.21
51 BE Belgium 87 0.20
52 IE Ireland 81 0.19
53 DO Dominican Republic 81 0.19
54 LB Lebanon 81 0.19
55 IQ Iraq 78 0.18
56 BH Bahrain 78 0.18
57 UZ Uzbekistan 74 0.17
58 EG Egypt 72 0.17
59 DZ Algeria 72 0.17
60 TW Taiwan, Province of China 65 0.15
61 KE Kenya 62 0.14
62 FI Finland 60 0.14
63 KR Korea, Republic of 57 0.13
64 PA Panama 56 0.13
65 NG Nigeria 54 0.12
66 BG Bulgaria 54 0.12
67 JM Jamaica 54 0.12
68 KG Kyrgyzstan 52 0.12
69 GE Georgia 50 0.11
70 RO Romania 49 0.11
71 CR Costa Rica 48 0.11
72 RS Serbia 45 0.10
73 AM Armenia 42 0.10
74 SE Sweden 41 0.09
75 GR Greece 41 0.09
76 QA Qatar 40 0.09
77 HU Hungary 39 0.09
78 CI Côte d'Ivoire 37 0.09
79 BF Burkina Faso 37 0.09
80 CZ Czechia 35 0.08
81 DK Denmark 34 0.08
82 ET Ethiopia 34 0.08
83 AT Austria 33 0.08
84 IR Iran, Islamic Republic of 33 0.08
85 XK XK 29 0.07
86 NZ New Zealand 28 0.06
87 GH Ghana 27 0.06
88 MD Moldova, Republic of 27 0.06
89 LV Latvia 27 0.06
90 PS Palestine, State of 26 0.06
91 BY Belarus 26 0.06
92 CH Switzerland 25 0.06
93 KH Cambodia 23 0.05
94 LT Lithuania 22 0.05
95 TT Trinidad and Tobago 20 0.05
96 SN Senegal 19 0.04
97 NO Norway 19 0.04
98 SK Slovakia 19 0.04
99 UG Uganda 18 0.04
100 GT Guatemala 18 0.04
101 YE Yemen 17 0.04
102 BS Bahamas 17 0.04
103 SY Syrian Arab Republic 17 0.04
104 MN Mongolia 17 0.04
105 CG Congo 16 0.04
106 HN Honduras 16 0.04
107 ML Mali 14 0.03
108 AF Afghanistan 14 0.03
109 BA Bosnia and Herzegovina 13 0.03
110 LK Sri Lanka 13 0.03
111 MU Mauritius 12 0.03
112 TZ Tanzania, United Republic of 12 0.03
113 AO Angola 12 0.03
114 MV Maldives 12 0.03
115 NI Nicaragua 12 0.03
116 SR Suriname 11 0.03
117 MM Myanmar 11 0.03
118 TG Togo 11 0.03
119 LY Libya 11 0.03
120 SI Slovenia 10 0.02
121 SV El Salvador 10 0.02
122 GA Gabon 9 0.02
123 CY Cyprus 9 0.02
124 ZM Zambia 9 0.02
125 LA Lao People's Democratic Republic 9 0.02
126 TJ Tajikistan 8 0.02
127 EE Estonia 8 0.02
128 BN Brunei Darussalam 8 0.02
129 HR Croatia 8 0.02
130 CD Congo, The Democratic Republic of the 7 0.02
131 MW Malawi 6 0.01
132 SC Seychelles 6 0.01
133 LR Liberia 5 0.01
134 BW Botswana 5 0.01
135 ME Montenegro 4 0.01
136 ZW Zimbabwe 4 0.01
137 SL Sierra Leone 4 0.01
138 MK North Macedonia 4 0.01
139 SO Somalia 4 0.01
140 BT Bhutan 4 0.01
141 TL Timor-Leste 3 0.01
142 LU Luxembourg 3 0.01
143 RW Rwanda 3 0.01
144 GM Gambia 3 0.01
145 GY Guyana 3 0.01
146 MZ Mozambique 3 0.01
147 MT Malta 3 0.01
148 BJ Benin 3 0.01
149 CM Cameroon 3 0.01
150 IS Iceland 2 0.00
151 FO Faroe Islands 2 0.00
152 GU Guam 2 0.00
153 MG Madagascar 2 0.00
154 IM Isle of Man 2 0.00
155 CV Cabo Verde 2 0.00
156 GG Guernsey 2 0.00
157 MR Mauritania 2 0.00
158 CW Curaçao 2 0.00
159 FJ Fiji 2 0.00
160 PR Puerto Rico 2 0.00
161 GD Grenada 2 0.00
162 BM Bermuda 2 0.00
163 TM Turkmenistan 1 0.00
164 MQ Martinique 1 0.00
165 MF Saint Martin (French part) 1 0.00
166 AD Andorra 1 0.00
167 BZ Belize 1 0.00
168 PW Palau 1 0.00
169 LC Saint Lucia 1 0.00
170 NE Niger 1 0.00
171 LI Liechtenstein 1 0.00
172 RE Réunion 1 0.00
173 HT Haiti 1 0.00
174 GN Guinea 1 0.00
175 NA Namibia 1 0.00
176 DM Dominica 1 0.00
177 GP Guadeloupe 1 0.00

Most read articles

Hourly and daily views are computed from the OJS access log (including today, refreshed every 10 minutes). Robots/crawlers are excluded using the COUNTER robot list, and repeated access to the same item within 30 seconds counts once. Times follow the server time zone. Visitor countries are located from the IP addresses in the access log.

Page views = all recorded journal pages; Visitors = unique (anonymised) IP addresses; Article views = abstract and full-text views; Downloads = full-text file requests; Homepage visits = journal home page.

Countries from the OJS access log: IP Geolocation by DB-IP