Visitor Statistics

Jurnal Ilmiah Kesehatan Sandi Husada

01 Sep 2026 – 30 Sep 2026

48,787
Page views
38,021
Visitors
sum of daily unique visitors
47,061
Article views
9,327
Downloads
1,017
Homepage visits
169
Countries
Hover over the chart to see the figures; click a legend item to hide/show a line. ⇩ CSV

Visitors by country

# Country Article views %
1 US United States 6,890 14.64
2 ID Indonesia 5,701 12.11
3 SG Singapore 4,725 10.04
4 CN China 3,352 7.12
5 DE Germany 3,303 7.02
6 TR Turkey 2,225 4.73
7 GB United Kingdom 1,934 4.11
8 BD Bangladesh 1,497 3.18
9 BR Brazil 1,348 2.86
10 IN India 1,293 2.75
11 PH Philippines 1,148 2.44
12 HK Hong Kong 943 2.00
13 FR France 889 1.89
14 ES Spain 800 1.70
15 SA Saudi Arabia 730 1.55
16 VN Viet Nam 716 1.52
17 CA Canada 640 1.36
18 IT Italy 612 1.30
19 NL Netherlands 414 0.88
20 IL Israel 322 0.68
21 AU Australia 307 0.65
22 AR Argentina 296 0.63
23 MX Mexico 290 0.62
24 PT Portugal 269 0.57
25 IQ Iraq 269 0.57
26 JO Jordan 263 0.56
27 CO Colombia 254 0.54
28 RU Russian Federation 237 0.50
29 PK Pakistan 233 0.50
30 AE United Arab Emirates 231 0.49
31 PL Poland 214 0.45
32 AZ Azerbaijan 203 0.43
33 NP Nepal 197 0.42
34 PE Peru 186 0.40
35 VE Venezuela, Bolivarian Republic of 175 0.37
36 TH Thailand 169 0.36
37 ZA South Africa 162 0.34
38 KZ Kazakhstan 160 0.34
39 CL Chile 159 0.34
40 MY Malaysia 157 0.33
41 OM Oman 146 0.31
42 EC Ecuador 135 0.29
43 LB Lebanon 126 0.27
44 MA Morocco 119 0.25
45 JP Japan 112 0.24
46 UA Ukraine 98 0.21
47 SE Sweden 95 0.20
48 KR Korea, Republic of 88 0.19
49 GE Georgia 84 0.18
50 IE Ireland 81 0.17
51 KE Kenya 74 0.16
52 EG Egypt 71 0.15
53 BG Bulgaria 69 0.15
54 BO Bolivia, Plurinational State of 68 0.14
55 KG Kyrgyzstan 64 0.14
56 TN Tunisia 61 0.13
57 NG Nigeria 61 0.13
58 DZ Algeria 58 0.12
59 BE Belgium 58 0.12
60 FI Finland 54 0.11
61 PS Palestine, State of 48 0.10
62 UZ Uzbekistan 47 0.10
63 PY Paraguay 46 0.10
64 BH Bahrain 45 0.10
65 UY Uruguay 43 0.09
66 AL Albania 42 0.09
67 QA Qatar 35 0.07
68 RO Romania 34 0.07
69 DO Dominican Republic 33 0.07
70 ET Ethiopia 33 0.07
71 AM Armenia 33 0.07
72 JM Jamaica 31 0.07
73 KW Kuwait 31 0.07
74 IR Iran, Islamic Republic of 31 0.07
75 LK Sri Lanka 31 0.07
76 CR Costa Rica 30 0.06
77 CH Switzerland 28 0.06
78 PA Panama 27 0.06
79 GR Greece 25 0.05
80 MN Mongolia 25 0.05
81 CI Côte d'Ivoire 25 0.05
82 NZ New Zealand 25 0.05
83 TW Taiwan, Province of China 24 0.05
84 AT Austria 22 0.05
85 NO Norway 20 0.04
86 BY Belarus 19 0.04
87 NI Nicaragua 19 0.04
88 HN Honduras 18 0.04
89 MM Myanmar 18 0.04
90 GH Ghana 18 0.04
91 HU Hungary 17 0.04
92 CZ Czechia 17 0.04
93 DK Denmark 16 0.03
94 SN Senegal 16 0.03
95 SY Syrian Arab Republic 15 0.03
96 YE Yemen 15 0.03
97 KH Cambodia 15 0.03
98 UG Uganda 15 0.03
99 MV Maldives 14 0.03
100 XK XK 13 0.03
101 TT Trinidad and Tobago 13 0.03
102 LY Libya 13 0.03
103 RS Serbia 13 0.03
104 CY Cyprus 13 0.03
105 SV El Salvador 12 0.03
106 MU Mauritius 12 0.03
107 BN Brunei Darussalam 12 0.03
108 TJ Tajikistan 11 0.02
109 BA Bosnia and Herzegovina 11 0.02
110 LV Latvia 11 0.02
111 GT Guatemala 11 0.02
112 TZ Tanzania, United Republic of 10 0.02
113 BF Burkina Faso 10 0.02
114 BS Bahamas 10 0.02
115 LT Lithuania 9 0.02
116 CG Congo 9 0.02
117 SR Suriname 9 0.02
118 HR Croatia 9 0.02
119 AO Angola 8 0.02
120 PR Puerto Rico 8 0.02
121 GY Guyana 8 0.02
122 TG Togo 7 0.01
123 BB Barbados 7 0.01
124 TL Timor-Leste 7 0.01
125 BW Botswana 6 0.01
126 BT Bhutan 6 0.01
127 LA Lao People's Democratic Republic 6 0.01
128 SK Slovakia 6 0.01
129 BJ Benin 6 0.01
130 ML Mali 6 0.01
131 NA Namibia 6 0.01
132 AF Afghanistan 5 0.01
133 MG Madagascar 5 0.01
134 MD Moldova, Republic of 5 0.01
135 MW Malawi 5 0.01
136 CU Cuba 4 0.01
137 GA Gabon 4 0.01
138 LR Liberia 3 0.01
139 SD Sudan 3 0.01
140 EE Estonia 3 0.01
141 ZM Zambia 3 0.01
142 LS Lesotho 3 0.01
143 SI Slovenia 3 0.01
144 SO Somalia 2 0.00
145 HT Haiti 2 0.00
146 MT Malta 2 0.00
147 ZW Zimbabwe 2 0.00
148 MR Mauritania 2 0.00
149 VC Saint Vincent and the Grenadines 2 0.00
150 CD Congo, The Democratic Republic of the 2 0.00
151 MK North Macedonia 2 0.00
152 CM Cameroon 2 0.00
153 BM Bermuda 2 0.00
154 AG Antigua and Barbuda 1 0.00
155 NC New Caledonia 1 0.00
156 CV Cabo Verde 1 0.00
157 PF French Polynesia 1 0.00
158 IM Isle of Man 1 0.00
159 AW Aruba 1 0.00
160 FJ Fiji 1 0.00
161 LC Saint Lucia 1 0.00
162 RW Rwanda 1 0.00
163 BZ Belize 1 0.00
164 SX Sint Maarten (Dutch part) 1 0.00
165 MS Montserrat 1 0.00
166 GP Guadeloupe 1 0.00
167 CW Curaçao 1 0.00
168 GD Grenada 1 0.00
169 SL Sierra Leone 1 0.00

Most read articles

Hourly and daily views are computed from the OJS access log (including today, refreshed every 10 minutes). Robots/crawlers are excluded using the COUNTER robot list, and repeated access to the same item within 30 seconds counts once. Times follow the server time zone. Visitor countries are located from the IP addresses in the access log.

Page views = all recorded journal pages; Visitors = unique (anonymised) IP addresses; Article views = abstract and full-text views; Downloads = full-text file requests; Homepage visits = journal home page.

Countries from the OJS access log: IP Geolocation by DB-IP