Visitor Statistics

Jurnal Ilmiah Kesehatan Sandi Husada

22 Sep 2026 – 21 Oct 2026

67,766
Page views
56,882
Visitors
sum of daily unique visitors
65,982
Article views
14,880
Downloads
1,101
Homepage visits
182
Countries
Hover over the chart to see the figures; click a legend item to hide/show a line. ⇩ CSV

Visitors by country

# Country Article views %
1 US United States 10,320 15.64
2 ID Indonesia 6,375 9.66
3 BR Brazil 4,230 6.41
4 SG Singapore 3,234 4.90
5 TR Turkey 2,995 4.54
6 DE Germany 2,441 3.70
7 CN China 2,424 3.67
8 BD Bangladesh 2,363 3.58
9 IN India 2,263 3.43
10 GB United Kingdom 2,253 3.41
11 FR France 1,592 2.41
12 ES Spain 1,545 2.34
13 PH Philippines 1,323 2.01
14 CA Canada 1,213 1.84
15 RU Russian Federation 1,163 1.76
16 VN Viet Nam 1,137 1.72
17 AR Argentina 1,103 1.67
18 SA Saudi Arabia 1,009 1.53
19 IT Italy 1,004 1.52
20 MX Mexico 986 1.49
21 HK Hong Kong 977 1.48
22 MA Morocco 630 0.95
23 CO Colombia 619 0.94
24 IL Israel 603 0.91
25 AE United Arab Emirates 554 0.84
26 CL Chile 548 0.83
27 AU Australia 491 0.74
28 NL Netherlands 489 0.74
29 PT Portugal 451 0.68
30 PK Pakistan 449 0.68
31 VE Venezuela, Bolivarian Republic of 415 0.63
32 TH Thailand 384 0.58
33 MY Malaysia 351 0.53
34 EC Ecuador 342 0.52
35 PE Peru 318 0.48
36 JO Jordan 316 0.48
37 KZ Kazakhstan 304 0.46
38 ZA South Africa 304 0.46
39 NP Nepal 289 0.44
40 UA Ukraine 278 0.42
41 AZ Azerbaijan 268 0.41
42 OM Oman 257 0.39
43 JP Japan 237 0.36
44 BO Bolivia, Plurinational State of 213 0.32
45 PL Poland 207 0.31
46 LB Lebanon 190 0.29
47 PY Paraguay 183 0.28
48 TN Tunisia 147 0.22
49 IE Ireland 140 0.21
50 KW Kuwait 139 0.21
51 AL Albania 136 0.21
52 BE Belgium 126 0.19
53 GE Georgia 121 0.18
54 UY Uruguay 118 0.18
55 BG Bulgaria 115 0.17
56 IQ Iraq 114 0.17
57 BH Bahrain 112 0.17
58 UZ Uzbekistan 110 0.17
59 DO Dominican Republic 107 0.16
60 DZ Algeria 105 0.16
61 EG Egypt 102 0.15
62 KG Kyrgyzstan 100 0.15
63 KE Kenya 96 0.15
64 FI Finland 82 0.12
65 TW Taiwan, Province of China 79 0.12
66 KR Korea, Republic of 74 0.11
67 PA Panama 73 0.11
68 NG Nigeria 71 0.11
69 JM Jamaica 70 0.11
70 QA Qatar 66 0.10
71 AM Armenia 63 0.10
72 RO Romania 62 0.09
73 SE Sweden 60 0.09
74 CR Costa Rica 60 0.09
75 CI Côte d'Ivoire 58 0.09
76 GR Greece 58 0.09
77 RS Serbia 55 0.08
78 ET Ethiopia 53 0.08
79 HU Hungary 51 0.08
80 PS Palestine, State of 48 0.07
81 DK Denmark 46 0.07
82 CZ Czechia 46 0.07
83 AT Austria 42 0.06
84 CH Switzerland 42 0.06
85 BY Belarus 41 0.06
86 BF Burkina Faso 41 0.06
87 NZ New Zealand 39 0.06
88 IR Iran, Islamic Republic of 38 0.06
89 XK XK 38 0.06
90 LV Latvia 35 0.05
91 MN Mongolia 35 0.05
92 GH Ghana 33 0.05
93 KH Cambodia 33 0.05
94 MD Moldova, Republic of 32 0.05
95 YE Yemen 29 0.04
96 NO Norway 29 0.04
97 HN Honduras 28 0.04
98 GT Guatemala 26 0.04
99 LT Lithuania 26 0.04
100 TT Trinidad and Tobago 26 0.04
101 MV Maldives 24 0.04
102 LK Sri Lanka 24 0.04
103 SY Syrian Arab Republic 24 0.04
104 SN Senegal 24 0.04
105 CG Congo 23 0.03
106 BS Bahamas 22 0.03
107 SK Slovakia 21 0.03
108 BA Bosnia and Herzegovina 21 0.03
109 MM Myanmar 20 0.03
110 NI Nicaragua 19 0.03
111 UG Uganda 19 0.03
112 ML Mali 18 0.03
113 TJ Tajikistan 17 0.03
114 BN Brunei Darussalam 17 0.03
115 AO Angola 17 0.03
116 SV El Salvador 17 0.03
117 TZ Tanzania, United Republic of 16 0.02
118 AF Afghanistan 15 0.02
119 SR Suriname 15 0.02
120 CY Cyprus 15 0.02
121 TG Togo 14 0.02
122 MU Mauritius 14 0.02
123 LY Libya 14 0.02
124 HR Croatia 14 0.02
125 LA Lao People's Democratic Republic 12 0.02
126 SI Slovenia 11 0.02
127 GA Gabon 11 0.02
128 ZM Zambia 10 0.02
129 EE Estonia 10 0.02
130 MW Malawi 9 0.01
131 CD Congo, The Democratic Republic of the 9 0.01
132 TL Timor-Leste 7 0.01
133 BT Bhutan 7 0.01
134 BW Botswana 7 0.01
135 SC Seychelles 6 0.01
136 MK North Macedonia 6 0.01
137 LR Liberia 6 0.01
138 MG Madagascar 5 0.01
139 MT Malta 5 0.01
140 ZW Zimbabwe 5 0.01
141 GY Guyana 5 0.01
142 SL Sierra Leone 5 0.01
143 BM Bermuda 4 0.01
144 CM Cameroon 4 0.01
145 NA Namibia 4 0.01
146 BB Barbados 4 0.01
147 MR Mauritania 4 0.01
148 ME Montenegro 4 0.01
149 SO Somalia 4 0.01
150 RW Rwanda 3 0.00
151 MZ Mozambique 3 0.00
152 BJ Benin 3 0.00
153 LU Luxembourg 3 0.00
154 GM Gambia 3 0.00
155 IM Isle of Man 3 0.00
156 CV Cabo Verde 3 0.00
157 FJ Fiji 3 0.00
158 PR Puerto Rico 3 0.00
159 GG Guernsey 2 0.00
160 CW Curaçao 2 0.00
161 GD Grenada 2 0.00
162 IS Iceland 2 0.00
163 FO Faroe Islands 2 0.00
164 LC Saint Lucia 2 0.00
165 GU Guam 2 0.00
166 LI Liechtenstein 1 0.00
167 GP Guadeloupe 1 0.00
168 HT Haiti 1 0.00
169 GN Guinea 1 0.00
170 DM Dominica 1 0.00
171 BZ Belize 1 0.00
172 SD Sudan 1 0.00
173 AD Andorra 1 0.00
174 TM Turkmenistan 1 0.00
175 PW Palau 1 0.00
176 NE Niger 1 0.00
177 NC New Caledonia 1 0.00
178 VC Saint Vincent and the Grenadines 1 0.00
179 AG Antigua and Barbuda 1 0.00
180 RE Réunion 1 0.00
181 MQ Martinique 1 0.00
182 MF Saint Martin (French part) 1 0.00

Most read articles

Hourly and daily views are computed from the OJS access log (including today, refreshed every 10 minutes). Robots/crawlers are excluded using the COUNTER robot list, and repeated access to the same item within 30 seconds counts once. Times follow the server time zone. Visitor countries are located from the IP addresses in the access log.

Page views = all recorded journal pages; Visitors = unique (anonymised) IP addresses; Article views = abstract and full-text views; Downloads = full-text file requests; Homepage visits = journal home page.

Countries from the OJS access log: IP Geolocation by DB-IP