Visitor Statistics

Jurnal Ilmiah Kesehatan Sandi Husada

08 Oct 2026 – 21 Oct 2026

18,290
Page views
14,230
Visitors
sum of daily unique visitors
17,419
Article views
5,095
Downloads
582
Homepage visits
158
Countries
Hover over the chart to see the figures; click a legend item to hide/show a line. ⇩ CSV

Visitors by country

# Country Article views %
1 US United States 4,758 27.32
2 ID Indonesia 2,999 17.22
3 IN India 926 5.32
4 CN China 923 5.30
5 SG Singapore 645 3.70
6 GB United Kingdom 589 3.38
7 BR Brazil 458 2.63
8 HK Hong Kong 359 2.06
9 TR Turkey 359 2.06
10 DE Germany 332 1.91
11 VN Viet Nam 323 1.85
12 FR France 312 1.79
13 MX Mexico 312 1.79
14 CA Canada 303 1.74
15 BD Bangladesh 291 1.67
16 PH Philippines 268 1.54
17 ES Spain 228 1.31
18 AU Australia 183 1.05
19 NL Netherlands 182 1.04
20 IT Italy 159 0.91
21 SA Saudi Arabia 137 0.79
22 PK Pakistan 105 0.60
23 TH Thailand 104 0.60
24 MY Malaysia 96 0.55
25 CO Colombia 92 0.53
26 JP Japan 84 0.48
27 IL Israel 76 0.44
28 AE United Arab Emirates 68 0.39
29 UA Ukraine 65 0.37
30 AR Argentina 63 0.36
31 ZA South Africa 55 0.32
32 MA Morocco 52 0.30
33 PT Portugal 50 0.29
34 PL Poland 49 0.28
35 VE Venezuela, Bolivarian Republic of 48 0.28
36 JO Jordan 45 0.26
37 KE Kenya 41 0.24
38 RU Russian Federation 39 0.22
39 CL Chile 39 0.22
40 KZ Kazakhstan 39 0.22
41 EC Ecuador 37 0.21
42 EG Egypt 35 0.20
43 PE Peru 33 0.19
44 AZ Azerbaijan 32 0.18
45 NP Nepal 29 0.17
46 TW Taiwan, Province of China 29 0.17
47 PY Paraguay 29 0.17
48 OM Oman 29 0.17
49 IE Ireland 29 0.17
50 IQ Iraq 26 0.15
51 DZ Algeria 26 0.15
52 FI Finland 26 0.15
53 BE Belgium 25 0.14
54 BO Bolivia, Plurinational State of 25 0.14
55 AL Albania 24 0.14
56 UZ Uzbekistan 24 0.14
57 LB Lebanon 23 0.13
58 NG Nigeria 23 0.13
59 UY Uruguay 21 0.12
60 RO Romania 19 0.11
61 IR Iran, Islamic Republic of 19 0.11
62 GE Georgia 19 0.11
63 KG Kyrgyzstan 18 0.10
64 RS Serbia 17 0.10
65 AT Austria 17 0.10
66 CZ Czechia 17 0.10
67 LV Latvia 17 0.10
68 BG Bulgaria 17 0.10
69 GH Ghana 17 0.10
70 SE Sweden 16 0.09
71 AM Armenia 15 0.09
72 PA Panama 15 0.09
73 JM Jamaica 15 0.09
74 GR Greece 14 0.08
75 YE Yemen 14 0.08
76 KR Korea, Republic of 13 0.07
77 TN Tunisia 13 0.07
78 CR Costa Rica 12 0.07
79 MN Mongolia 11 0.06
80 UG Uganda 11 0.06
81 DO Dominican Republic 11 0.06
82 CH Switzerland 11 0.06
83 AF Afghanistan 11 0.06
84 QA Qatar 10 0.06
85 LT Lithuania 10 0.06
86 MV Maldives 9 0.05
87 HN Honduras 9 0.05
88 SN Senegal 8 0.05
89 BY Belarus 8 0.05
90 NO Norway 8 0.05
91 HU Hungary 8 0.05
92 ET Ethiopia 8 0.05
93 SK Slovakia 8 0.05
94 DK Denmark 7 0.04
95 CY Cyprus 7 0.04
96 KW Kuwait 7 0.04
97 AO Angola 7 0.04
98 MD Moldova, Republic of 7 0.04
99 MM Myanmar 7 0.04
100 XK XK 6 0.03
101 NZ New Zealand 6 0.03
102 TZ Tanzania, United Republic of 6 0.03
103 BN Brunei Darussalam 5 0.03
104 BH Bahrain 5 0.03
105 LK Sri Lanka 5 0.03
106 TT Trinidad and Tobago 5 0.03
107 MW Malawi 5 0.03
108 LR Liberia 4 0.02
109 SI Slovenia 4 0.02
110 LY Libya 4 0.02
111 HR Croatia 4 0.02
112 TJ Tajikistan 4 0.02
113 NI Nicaragua 4 0.02
114 PS Palestine, State of 4 0.02
115 LA Lao People's Democratic Republic 3 0.02
116 ZW Zimbabwe 3 0.02
117 ML Mali 3 0.02
118 SV El Salvador 3 0.02
119 CI Côte d'Ivoire 3 0.02
120 MU Mauritius 3 0.02
121 ME Montenegro 3 0.02
122 KH Cambodia 3 0.02
123 SO Somalia 3 0.02
124 SY Syrian Arab Republic 3 0.02
125 GM Gambia 3 0.02
126 TL Timor-Leste 3 0.02
127 SR Suriname 2 0.01
128 BT Bhutan 2 0.01
129 IM Isle of Man 2 0.01
130 BA Bosnia and Herzegovina 2 0.01
131 MG Madagascar 2 0.01
132 TG Togo 2 0.01
133 LU Luxembourg 2 0.01
134 BF Burkina Faso 2 0.01
135 GU Guam 2 0.01
136 GT Guatemala 2 0.01
137 FO Faroe Islands 2 0.01
138 SC Seychelles 2 0.01
139 MR Mauritania 1 0.01
140 NA Namibia 1 0.01
141 BJ Benin 1 0.01
142 GN Guinea 1 0.01
143 ZM Zambia 1 0.01
144 DM Dominica 1 0.01
145 CM Cameroon 1 0.01
146 RW Rwanda 1 0.01
147 AD Andorra 1 0.01
148 HT Haiti 1 0.01
149 LI Liechtenstein 1 0.01
150 GP Guadeloupe 1 0.01
151 SL Sierra Leone 1 0.01
152 GY Guyana 1 0.01
153 MZ Mozambique 1 0.01
154 PR Puerto Rico 1 0.01
155 BZ Belize 1 0.01
156 BS Bahamas 1 0.01
157 EE Estonia 1 0.01
158 CD Congo, The Democratic Republic of the 1 0.01

Most read articles

Hourly and daily views are computed from the OJS access log (including today, refreshed every 10 minutes). Robots/crawlers are excluded using the COUNTER robot list, and repeated access to the same item within 30 seconds counts once. Times follow the server time zone. Visitor countries are located from the IP addresses in the access log.

Page views = all recorded journal pages; Visitors = unique (anonymised) IP addresses; Article views = abstract and full-text views; Downloads = full-text file requests; Homepage visits = journal home page.

Countries from the OJS access log: IP Geolocation by DB-IP