Visitor Statistics

Jurnal Edukasi Ilmiah Kesehatan

01 Feb 2023 – 21 Oct 2026

117,894
Article views
53,260
Downloads
6,436
Homepage visits
187
Countries
Hover over the chart to see the figures; click a legend item to hide/show a line. ⇩ CSV

Visitors by country

# Country Article views %
1 ID Indonesia 17,059 22.19
2 US United States 12,469 16.22
3 SG Singapore 5,192 6.76
4 VN Viet Nam 4,295 5.59
5 IN India 4,080 5.31
6 DE Germany 2,910 3.79
7 BR Brazil 2,664 3.47
8 CN China 2,611 3.40
9 GB United Kingdom 2,593 3.37
10 BD Bangladesh 1,322 1.72
11 HK Hong Kong 1,288 1.68
12 TR Turkey 1,143 1.49
13 FR France 1,115 1.45
14 NL Netherlands 1,081 1.41
15 PH Philippines 960 1.25
16 MX Mexico 863 1.12
17 CA Canada 767 1.00
18 RU Russian Federation 694 0.90
19 AR Argentina 635 0.83
20 ES Spain 614 0.80
21 IQ Iraq 499 0.65
22 CO Colombia 498 0.65
23 IT Italy 454 0.59
24 SA Saudi Arabia 439 0.57
25 AU Australia 422 0.55
26 IE Ireland 420 0.55
27 PK Pakistan 401 0.52
28 ZA South Africa 393 0.51
29 IL Israel 380 0.49
30 VE Venezuela, Bolivarian Republic of 361 0.47
31 PL Poland 327 0.43
32 JP Japan 314 0.41
33 CL Chile 310 0.40
34 MY Malaysia 304 0.40
35 MA Morocco 289 0.38
36 EC Ecuador 263 0.34
37 UA Ukraine 256 0.33
38 PE Peru 255 0.33
39 TW Taiwan, Province of China 251 0.33
40 SE Sweden 247 0.32
41 AE United Arab Emirates 240 0.31
42 TH Thailand 216 0.28
43 JO Jordan 179 0.23
44 KE Kenya 173 0.23
45 PT Portugal 173 0.23
46 KZ Kazakhstan 160 0.21
47 NP Nepal 160 0.21
48 KR Korea, Republic of 157 0.20
49 EG Egypt 152 0.20
50 UZ Uzbekistan 150 0.20
51 TN Tunisia 137 0.18
52 NG Nigeria 129 0.17
53 AZ Azerbaijan 115 0.15
54 BE Belgium 114 0.15
55 DZ Algeria 101 0.13
56 PY Paraguay 98 0.13
57 UY Uruguay 97 0.13
58 BO Bolivia, Plurinational State of 96 0.12
59 OM Oman 92 0.12
60 DO Dominican Republic 90 0.12
61 ET Ethiopia 89 0.12
62 FI Finland 86 0.11
63 LB Lebanon 82 0.11
64 AL Albania 78 0.10
65 PS Palestine, State of 74 0.10
66 GH Ghana 67 0.09
67 RO Romania 64 0.08
68 SY Syrian Arab Republic 63 0.08
69 KG Kyrgyzstan 60 0.08
70 JM Jamaica 57 0.07
71 CR Costa Rica 55 0.07
72 IR Iran, Islamic Republic of 54 0.07
73 BH Bahrain 52 0.07
74 PA Panama 52 0.07
75 BG Bulgaria 51 0.07
76 GE Georgia 51 0.07
77 KW Kuwait 51 0.07
78 NZ New Zealand 50 0.07
79 TL Timor-Leste 49 0.06
80 HU Hungary 46 0.06
81 CH Switzerland 45 0.06
82 CI Côte d'Ivoire 42 0.05
83 AT Austria 41 0.05
84 GR Greece 40 0.05
85 RS Serbia 40 0.05
86 SN Senegal 38 0.05
87 UG Uganda 37 0.05
88 KH Cambodia 37 0.05
89 LV Latvia 35 0.05
90 CZ Czechia 34 0.04
91 AM Armenia 33 0.04
92 QA Qatar 33 0.04
93 AF Afghanistan 30 0.04
94 EE Estonia 30 0.04
95 CM Cameroon 30 0.04
96 HN Honduras 30 0.04
97 MN Mongolia 29 0.04
98 BY Belarus 26 0.03
99 XK XK 26 0.03
100 MD Moldova, Republic of 25 0.03
101 GT Guatemala 25 0.03
102 DK Denmark 24 0.03
103 LK Sri Lanka 24 0.03
104 LT Lithuania 24 0.03
105 BN Brunei Darussalam 22 0.03
106 SK Slovakia 20 0.03
107 MM Myanmar 20 0.03
108 NO Norway 19 0.02
109 CG Congo 19 0.02
110 MU Mauritius 18 0.02
111 LY Libya 18 0.02
112 NI Nicaragua 18 0.02
113 BA Bosnia and Herzegovina 18 0.02
114 SV El Salvador 17 0.02
115 SI Slovenia 17 0.02
116 BF Burkina Faso 17 0.02
117 YE Yemen 16 0.02
118 TZ Tanzania, United Republic of 16 0.02
119 HR Croatia 15 0.02
120 AO Angola 15 0.02
121 RW Rwanda 15 0.02
122 TT Trinidad and Tobago 13 0.02
123 MT Malta 12 0.02
124 TG Togo 12 0.02
125 MK North Macedonia 11 0.01
126 GA Gabon 11 0.01
127 CY Cyprus 11 0.01
128 PR Puerto Rico 11 0.01
129 BW Botswana 11 0.01
130 SR Suriname 11 0.01
131 ZM Zambia 10 0.01
132 MV Maldives 10 0.01
133 LA Lao People's Democratic Republic 10 0.01
134 BS Bahamas 9 0.01
135 BB Barbados 8 0.01
136 SX Sint Maarten (Dutch part) 8 0.01
137 ZW Zimbabwe 7 0.01
138 LR Liberia 7 0.01
139 SO Somalia 6 0.01
140 GY Guyana 6 0.01
141 PG Papua New Guinea 5 0.01
142 ME Montenegro 5 0.01
143 FJ Fiji 5 0.01
144 TJ Tajikistan 5 0.01
145 BZ Belize 4 0.01
146 CD Congo, The Democratic Republic of the 4 0.01
147 TD Chad 4 0.01
148 BJ Benin 4 0.01
149 LU Luxembourg 4 0.01
150 PF French Polynesia 3 0.00
151 AG Antigua and Barbuda 3 0.00
152 GP Guadeloupe 3 0.00
153 RE Réunion 3 0.00
154 ML Mali 3 0.00
155 LS Lesotho 3 0.00
156 NA Namibia 3 0.00
157 BI Burundi 2 0.00
158 SL Sierra Leone 2 0.00
159 SS South Sudan 2 0.00
160 IM Isle of Man 2 0.00
161 MG Madagascar 2 0.00
162 SD Sudan 2 0.00
163 MW Malawi 2 0.00
164 HT Haiti 2 0.00
165 AI Anguilla 1 0.00
166 SZ Eswatini 1 0.00
167 AD Andorra 1 0.00
168 MR Mauritania 1 0.00
169 KY Cayman Islands 1 0.00
170 MC Monaco 1 0.00
171 CV Cabo Verde 1 0.00
172 MZ Mozambique 1 0.00
173 CW Curaçao 1 0.00
174 VG Virgin Islands, British 1 0.00
175 NE Niger 1 0.00
176 KN Saint Kitts and Nevis 1 0.00
177 DJ Djibouti 1 0.00
178 CU Cuba 1 0.00
179 GF French Guiana 1 0.00
180 GM Gambia 1 0.00
181 NC New Caledonia 1 0.00
182 VI Virgin Islands, U.S. 1 0.00
183 BT Bhutan 1 0.00
184 ST Sao Tome and Principe 1 0.00
185 LC Saint Lucia 1 0.00
186 SC Seychelles 1 0.00
187 BM Bermuda 1 0.00

Most read articles

Monthly view uses the official OJS statistics (COUNTER), processed daily, so it lags 1-2 days. Data updated until 19 Oct 2026.

Page views = all recorded journal pages; Visitors = unique (anonymised) IP addresses; Article views = abstract and full-text views; Downloads = full-text file requests; Homepage visits = journal home page.

Countries from the OJS access log: IP Geolocation by DB-IP