Visitor Statistics
Abdimas Polsaka
01 Nov 2025 – 21 Oct 2026
Visitors by country
| # | Country | Article views | % |
|---|---|---|---|
| 1 | 3,236 | 17.34 | |
| 2 | 1,951 | 10.45 | |
| 3 | 1,680 | 9.00 | |
| 4 | 1,051 | 5.63 | |
| 5 | 1,007 | 5.40 | |
| 6 | 971 | 5.20 | |
| 7 | 800 | 4.29 | |
| 8 | 694 | 3.72 | |
| 9 | 531 | 2.85 | |
| 10 | 455 | 2.44 | |
| 11 | 394 | 2.11 | |
| 12 | 389 | 2.08 | |
| 13 | 369 | 1.98 | |
| 14 | 292 | 1.56 | |
| 15 | 272 | 1.46 | |
| 16 | 268 | 1.44 | |
| 17 | 253 | 1.36 | |
| 18 | 220 | 1.18 | |
| 19 | 192 | 1.03 | |
| 20 | 178 | 0.95 | |
| 21 | 177 | 0.95 | |
| 22 | 151 | 0.81 | |
| 23 | 146 | 0.78 | |
| 24 | 118 | 0.63 | |
| 25 | 117 | 0.63 | |
| 26 | 116 | 0.62 | |
| 27 | 100 | 0.54 | |
| 28 | 99 | 0.53 | |
| 29 | 96 | 0.51 | |
| 30 | 95 | 0.51 | |
| 31 | 95 | 0.51 | |
| 32 | 92 | 0.49 | |
| 33 | 90 | 0.48 | |
| 34 | 85 | 0.46 | |
| 35 | 84 | 0.45 | |
| 36 | 83 | 0.44 | |
| 37 | 68 | 0.36 | |
| 38 | 66 | 0.35 | |
| 39 | 64 | 0.34 | |
| 40 | 64 | 0.34 | |
| 41 | 61 | 0.33 | |
| 42 | 57 | 0.31 | |
| 43 | 52 | 0.28 | |
| 44 | 51 | 0.27 | |
| 45 | 50 | 0.27 | |
| 46 | 49 | 0.26 | |
| 47 | 47 | 0.25 | |
| 48 | 41 | 0.22 | |
| 49 | 41 | 0.22 | |
| 50 | 40 | 0.21 | |
| 51 | 39 | 0.21 | |
| 52 | 37 | 0.20 | |
| 53 | 33 | 0.18 | |
| 54 | 31 | 0.17 | |
| 55 | 29 | 0.16 | |
| 56 | 28 | 0.15 | |
| 57 | 28 | 0.15 | |
| 58 | 27 | 0.14 | |
| 59 | 26 | 0.14 | |
| 60 | 26 | 0.14 | |
| 61 | 25 | 0.13 | |
| 62 | 22 | 0.12 | |
| 63 | 20 | 0.11 | |
| 64 | 20 | 0.11 | |
| 65 | 19 | 0.10 | |
| 66 | 18 | 0.10 | |
| 67 | 18 | 0.10 | |
| 68 | 17 | 0.09 | |
| 69 | 17 | 0.09 | |
| 70 | 17 | 0.09 | |
| 71 | 17 | 0.09 | |
| 72 | 16 | 0.09 | |
| 73 | 15 | 0.08 | |
| 74 | 14 | 0.08 | |
| 75 | 14 | 0.08 | |
| 76 | 13 | 0.07 | |
| 77 | 13 | 0.07 | |
| 78 | 13 | 0.07 | |
| 79 | 13 | 0.07 | |
| 80 | 12 | 0.06 | |
| 81 | 12 | 0.06 | |
| 82 | 12 | 0.06 | |
| 83 | 12 | 0.06 | |
| 84 | 12 | 0.06 | |
| 85 | 11 | 0.06 | |
| 86 | 11 | 0.06 | |
| 87 | 10 | 0.05 | |
| 88 | 10 | 0.05 | |
| 89 | 9 | 0.05 | |
| 90 | 9 | 0.05 | |
| 91 | 9 | 0.05 | |
| 92 | 9 | 0.05 | |
| 93 | 8 | 0.04 | |
| 94 | 8 | 0.04 | |
| 95 | 8 | 0.04 | |
| 96 | 7 | 0.04 | |
| 97 | 7 | 0.04 | |
| 98 | 7 | 0.04 | |
| 99 | 7 | 0.04 | |
| 100 | 7 | 0.04 | |
| 101 | 6 | 0.03 | |
| 102 | 6 | 0.03 | |
| 103 | 6 | 0.03 | |
| 104 | 6 | 0.03 | |
| 105 | 6 | 0.03 | |
| 106 | 6 | 0.03 | |
| 107 | 6 | 0.03 | |
| 108 | 6 | 0.03 | |
| 109 | 6 | 0.03 | |
| 110 | 6 | 0.03 | |
| 111 | 6 | 0.03 | |
| 112 | 5 | 0.03 | |
| 113 | 5 | 0.03 | |
| 114 | 5 | 0.03 | |
| 115 | 4 | 0.02 | |
| 116 | 4 | 0.02 | |
| 117 | 4 | 0.02 | |
| 118 | 4 | 0.02 | |
| 119 | 3 | 0.02 | |
| 120 | 3 | 0.02 | |
| 121 | 3 | 0.02 | |
| 122 | 2 | 0.01 | |
| 123 | 2 | 0.01 | |
| 124 | 2 | 0.01 | |
| 125 | 2 | 0.01 | |
| 126 | 2 | 0.01 | |
| 127 | 2 | 0.01 | |
| 128 | 2 | 0.01 | |
| 129 | 2 | 0.01 | |
| 130 | 2 | 0.01 | |
| 131 | 2 | 0.01 | |
| 132 | 1 | 0.01 | |
| 133 | 1 | 0.01 | |
| 134 | 1 | 0.01 | |
| 135 | 1 | 0.01 | |
| 136 | 1 | 0.01 | |
| 137 | 1 | 0.01 | |
| 138 | 1 | 0.01 | |
| 139 | 1 | 0.01 | |
| 140 | 1 | 0.01 | |
| 141 | 1 | 0.01 | |
| 142 | 1 | 0.01 | |
| 143 | 1 | 0.01 | |
| 144 | 1 | 0.01 | |
| 145 | 1 | 0.01 | |
| 146 | 1 | 0.01 | |
| 147 | 1 | 0.01 |
Most read articles
Monthly view uses the official OJS statistics (COUNTER), processed daily, so it lags 1-2 days. Data updated until 19 Oct 2026.
Page views = all recorded journal pages; Visitors = unique (anonymised) IP addresses; Article views = abstract and full-text views; Downloads = full-text file requests; Homepage visits = journal home page.










